Registration is now closed for the 2024 Ohio Stingray Showcase. The schedule to be released soon. There are still some 10u/12u spots still available. For more information email showcase.ohio.stingrays@gmail.com
Join us for the NFCA Camp: Thursday, July 11, 2024 at Pickerington High School North.
Register Now: ohio-stingrays-excel-camp (nfca.org)
2024 Ohio Stingrays College Showcase (7/12-7/14, 2024)
2023 College Coach Attendance:
Institution | State | Division | ||
Ball State University | Indiana | NCAA I | ||
Bellarmine | Kentucky | NCAA I | ||
Bowling Green State University | Ohio | NCAA I | ||
Bradley University | Illinois | NCAA I | ||
Butler University | Indiana | NCAA I | ||
Canisius College | New York | NCAA I | ||
Central Connecticut | Connecticut | NCAA I | ||
Cleveland State University | Ohio | NCAA I | ||
Coppin State | Maryland | NCAA I | ||
Cornell University | New York | NCAA I | ||
Dayton | Ohio | NCAA I | ||
Indiana State University | Indiana | NCAA I | ||
Indiana University | Indiana | NCAA I | ||
Lafayette College | Pennsylvania | NCAA I | ||
Le Moyne College | New York | NCAA I | ||
Marshall University | West Virginia | NCAA I | ||
Miami University | Ohio | NCAA I | ||
Michigan State University | Michigan | NCAA I | ||
Niagara University | NY | NCAA I | ||
Northern Kentucky University | Kentucky | NCAA I | ||
Oakland | Michigan | NCAA I | ||
Ohio State University | Ohio | NCAA I | ||
University of Pittsburgh | Pennsylvania | NCAA I | ||
Penn State University | Pennsylvania | NCAA I | ||
Purdue Fort Wayne | Indiana | NCAA I | ||
Radford University | Virginia | NCAA I | ||
Robert Morris University | Pennsylvania | NCAA I | ||
Saint Francis University | Pennsylvania | NCAA I | ||
Saint Joseph University | Pennsylvania | NCAA I | ||
Southern Illinois University Edwardsville | Illinois | NCAA I | ||
The University of Southern Indiana | Indiana | NCAA I | ||
Toledo | Ohio | NCAA I | ||
Umass Lowell | Massachusetts | NCAA I | ||
University at Buffalo | New York | NCAA I | ||
University of Akron | Ohio | NCAA I | ||
University of Dayton | Ohio | NCAA I | ||
University of Illinios Chicago | Illinois | NCAA I | ||
University of Kentucky | Kentucky | NCAA I | ||
University of Louisville | Kentucky | NCAA I | ||
University of Michigan | Michigan | NCAA I | ||
University of Missouri | Missouri | NCAA I | ||
University of Notre Dame | Indiana | NCAA I | ||
Valparaiso University | Indiana | NCAA I | ||
Villanova University | Pennsylvania | NCAA I | ||
Youngstown State | Ohio | NCAA I | ||
Fordham University | New York | NCAA I | ||
Kent State University | Ohio | NCAA I | ||
Adelphi University | New York | NCAA II | ||
Ashland University | Ohio | NCAA II | ||
Barton College | North Carolina | NCAA II | ||
California University of PA | Pennsylvania | NCAA II | ||
Cedarville University | Ohio | NCAA II | ||
Clarion | Pennsylvania | NCAA II | ||
Concord University | West Virginia | NCAA II | ||
Converse University | South Carolina | NCAA II | ||
Davis & Elkins College | West Virginia | NCAA II | ||
Edinboro College | Pennsylvania | NCAA II | ||
Fairmont State University | West Virginia | NCAA II | ||
Ferris State University | Michigan | NCAA II | ||
Franklin Pierce University | New Hampshire | NCAA II | ||
Frostburg State University | Maryland | NCAA II | ||
Gannon University | Pennsylvania | NCAA II | ||
Glenville State | West Virginia | NCAA II | ||
Grand Valley State | Michigan | NCAA II | ||
Hillsdale College | Michigan | NCAA II | ||
Malone University | Ohio | NCAA II | ||
Mercyhurst University | Pennsylvania | NCAA II | ||
Notre Dame College | Ohio | NCAA II | ||
Ohio Dominican University | Ohio | NCAA II | ||
Purdue Northwest | Indiana | NCAA II | ||
Salem University | West Virginia | NCAA II | ||
Seton Hill University | Pennsylvania | NCAA II | ||
Slippery Rock University | Pennsylvania | NCAA II | ||
The University of Findlay | Ohio | NCAA II | ||
Thomas More University | Kentucky | NCAA II | ||
Tiffin University | Ohio | NCAA II | ||
Trevecca Nazarene | Tennessee | NCAA II | ||
University of Charleston | West Virginia | NCAA II | ||
University of Indianapolis | Indiana | NCAA II | ||
Ursuline College | Ohio | NCAA II | ||
Walsh University | Ohio | NCAA II | ||
West Virginia State | West Virginia | NCAA II | ||
Wheeling University | West Virginia | NCAA II | ||
Adrian College | Michigan | NCAA III | ||
Allegheny College | Pennsylvania | NCAA III | ||
Alma College | Michigan | NCAA III | ||
Arcadia University | Pennsylvania | NCAA III | ||
Buena Vista University | Iowa | NCAA III | ||
Calvin University | Michigan | NCAA III | ||
Capital University | Ohio | NCAA III | ||
Carleton College | Minnesota | NCAA III | ||
Case Western Reserve University | Ohio | NCAA III | ||
Centre College | Kentucky | NCAA III | ||
Defiance College | Ohio | NCAA III | ||
Denison University | Ohio | NCAA III | ||
Earlham College | Indiana | NCAA III | ||
Franklin & Marshall College | Pennsylvania | NCAA III | ||
Geneva College | Pennsylvania | NCAA III | ||
Gettysburg College | Pennsylvania | NCAA III | ||
Grinnell College | Iowa | NCAA III | ||
Grove City College | Pennsylvania | NCAA III | ||
Hanover College | Indiana | NCAA III | ||
Heidelberg University | Ohio | NCAA III | ||
Hiram College | Ohio | NCAA III | ||
Hope College | Michigan | NCAA III | ||
Illinois Wesleyan | Illinois | NCAA III | ||
John Carroll University | Ohio | NCAA III | ||
Kenyon College | Ohio | NCAA III | ||
Manchester University | Indiana | NCAA III | ||
Marietta College | Ohio | NCAA III | ||
McDaniel College | Maryland | NCAA III | ||
Mount St. Joseph University | Ohio | NCAA III | ||
Mount Union | Ohio | NCAA III | ||
Muskingum University | Ohio | NCAA III | ||
Ohio Northern University | Ohio | NCAA III | ||
Otterbein | Ohio | NCAA III | ||
Penn State Behrend | Pennsylvania | NCAA III | ||
Penn State University - Greater Allegheny | Pennsylvania | NCAA III | ||
Saint Vincent College | Pennsylvania | NCAA III | ||
Sarah Lawrence College | New York | NCAA III | ||
Sewanee: University of the South | Tennessee | NCAA III | ||
Smith College | Massachusetts | NCAA III | ||
St John Fisher University | New York | NCAA III | ||
Transylvania University | Kentucky | NCAA III | ||
Trine university | Indiana | NCAA III | ||
University of Hartford | Connecticut | NCAA III | ||
University of Pittsburgh at Greensburg | Pennsylvania | NCAA III | ||
University of Rochester | New York | NCAA III | ||
Wartburg College | Iowa | NCAA III | ||
Washington and Jefferson College | Pennsylvania | NCAA III | ||
Waynesburg University | Pennsylvania | NCAA III | ||
Wilmington College | Ohio | NCAA III | ||
Wittenberg University | Ohio | NCAA III | ||
Worcester Polytechnic Institute (WPI) | Massachusetts | NCAA III | ||
Cardinal Stritch University | Wisconsin | NAIA | ||
Carlow University | Pennsylvania | NAIA | ||
Georgetown College | Kentucky | NAIA | ||
Goshen College | Indiana | NAIA | ||
Huntington University | Indiana | NAIA | ||
Kentucky Christian University | Kentucky | NAIA | ||
Lourdes University | Ohio | NAIA | ||
Marian University | Indiana | NAIA | ||
Mount Vernon Nazarene University | Ohio | NAIA | ||
Rio Grande University | Ohio | NAIA | ||
Saint Mary of the Woods College | Indiana | NAIA | ||
Shawnee State | Ohio | NAIA | ||
University of Northwestern Ohio | Ohio | NAIA | ||
University of Rio Grande | Ohio | NAIA | ||
WVU Tech | West Virginia | NAIA | ||
Hocking College | Ohio | NJCAA I | ||
Lake Land Colege | Illinois | NJCAA I | ||
Polk State College | Florida | NJCAA I | ||
Fayeteville Technical Community College | North Carolina | NJCAA II | ||
Lake Sumter State College | Florida | NJCAA II | ||
Montgomery College | Maryland | NJCAA II | ||
Salem Community College | New Jersey | NJCAA II |
Tag(s): Home